AREA 2 – MATHEMATICAL CONCEPTS AND QUANTITATIVE REASONING
Complete one course.
Code | Class | Units |
---|---|---|
MAT 000G | Mathematics for the Liberal Arts Student (4.0 Lecture) | 4.0 |
MAT 001 | College Algebra (4.0 Lecture) | 4.0 |
MAT 002 | Precalculus and Trigonometry (6.0 Lecture) | 6.0 |
MAT 003A | Analytic Geometry and Calculus I (5.0 Lecture) | 5.0 |
MAT 003AH | Analytic Geometry and Calculus I - Honors (5.0 Lecture) | 5.0 |
MAT 003B | Analytic Geometry and Calculus II (5.0 Lecture) | 5.0 |
MAT 004A | Multivariable Calculus (5.0 Lecture) | 5.0 |
MAT 004B | Differential Equations (4.0 Lecture) | 4.0 |
MAT 004C | Linear Algebra (4.0 Lecture) | 4.0 |
MAT 009 | Integrated Statistics II (5.0 Lecture) | 5.0 |
MAT 010 | Elementary Statistics (4.0 Lecture) | 4.0 |
MAT 010H | Elementary Statistics - Honors (4.0 Lecture) | 4.0 |
MAT 012 | Calculus for Business (4.0 Lecture) | 4.0 |
MAT 019 | Discrete Mathematics (4.0 Lecture) | 4.0 |
SOC 016 | Introduction to Statistics in Social And Behavioral Sciences (3.0 Lecture) | 3.0 |
NOTE: UC Transfer credit is limited for some Math courses. See www.assist.org for details.