The following are degrees and certificates offered at Mission College. Classes may not be offered each semester, please search our current class schedule.
SCHEDULE/CLAsSes VIEW CATALOG APPLY TO MISSION
Other Valuable Information
- Ask a question at ask.missioncollege.edu.
- Find an Academic or Service Department.
- Transfer Agreements with four-year universities.
- print out a list of degrees and certificates.
Degrees and Certificates
Art & Design
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Art | Art | AA | ||
Art History | Art | AA-T | ||
Creative Arts | Art | AA | ||
Digital Illustration | Graphic Design | C | ||
Digital Music | Music | C | ||
Graphic Design & Multimedia | Graphic Design | AS | C | |
Graphic Arts | Graphic Design | AS | C | |
Liberal Arts: Arts & Humanities | Counseling | AA | ||
Studio Arts | Art | AA-T | ||
3D Arts | Art | C | ||
Web Design | Graphic Design | C | ||
Web Developer | Graphic Design | C |
Business & Hospitality
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Accounting | Accounting | AS | C | |
Business | Business | AS | ||
Business Administration | Business | AS-T | ||
Business Information Professional 1 | Computer Applications | C | ||
Business Computing | Business | C | ||
Economics | Economics | AA-T | ||
Entrepreneurship & Small Business | Business | C | ||
Food Service & Restaurant Manager | Hospitality | C | ||
Fundamental Food Services Skills I | Hospitality | C | ||
Hospitality Management | Hospitality | AS | ||
Microsoft Office | Computer Applications | C | ||
Office Administration | Computer Applications | AS | C | |
Office Information Systems | Computer Applications | AS | C | |
Project Coordinator | Business | C |
Language & Liberal Arts
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Communications Studies | Communication Studies | AA-T | C | |
English | English | AA-T | ||
Liberal Arts: Communication in English & Critical Thinking | Counseling | AA | ||
Spanish | Foreign Languages | AA-T |
Exploratory & General Studies
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Liberal Arts: Arts & Humanitites | Counseling | AA | ||
Liberal Arts: Communication in English & Critical Thinknig | Counseling | AA | ||
Liberal Arts: Natural Science & Math | Counseling | AA | ||
Liberal Arts: Social & Behavorial Science | Counseling | AA | ||
General Education: CSUGE-B Transfer Studies | Counseling | C | ||
General Education: IGETC Transfer Studies | Counseling | C |
Health Science
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Community Health Worker | Health Occupations | AS | C | |
Human Biology | Biology Sciences | AS | ||
Home Health Aide | Health Occupations | C | ||
Kinesiology | Kinesiology | AA-T | ||
Nursing Assistant | Health Occupations | C | ||
Nutrition & Dietetics | Nutritional Science | AS-T | ||
Registered Nursing (LVN to RN) | Health Occupations | AS | ||
Vocational Nursing | Health Occupations | AS | C |
Public Service & Social Science
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Administration of Justice | Sociology | AS-T | ||
Associate Teacher | Child Development | C | ||
Early Childhood Education | Child Development | AS-T | AS | |
Early Intervention Assistant | Child Development | C | ||
Economics | Economics | AA-T | ||
Fire Protection Technology | Fire Tech / EMT | AS | ||
History | History | AA-T | ||
Liberal Arts: Social & Behavorial Sciences | Counseling | AA | ||
Master Teacher | Child Development | C | ||
Political Science | Political Science | AA-T | ||
Psychology | Psychology | AA-T | ||
Sociology | Sociology | AA-T | ||
Social Justice | Social Justice | AA-T |
Science, Technology, Engineering & Math
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Biology | Biological Sciences | AS-T | ||
Biological Science | Biological Sciences | AS | ||
Cisco Certified Network Administration (CCNA) | CSIT | C | ||
Computer Information Systems (CIS) | CSIT | AS | C | |
Computer Networking Technology | CSIT | AS | ||
Computer Programming | CSIT | C | ||
Data Analyst | CSIT | C | ||
Engineering | Engineering | AS | C | |
Human Biology | Biological Sciences | AS | ||
IT Help Desk Technician | CSIT | C | ||
Liberal Arts: Natural Sciences & Math | Counseling | AA | ||
Linux System Administration | CSIT | C | ||
Mathematics | Math | AS-T | AS | |
Nutrition & Dietetics | Nutritional Science | AS-T | ||
Physics | Physics | AS-T | ||
Web Design | Graphic Design | C | ||
Web Developer | Graphic Design | C |
Apprenticeships
Name | Dept. | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Coach Operator | Apprenticeships | C | ||
Overhead Line Worker | Apprenticeships | C | ||
Public Transit Leadership | Apprenticeships | C | ||
Service Mechanic | Apprenticeships | C | ||
Track Worker | Apprenticeships | C |
Transfer Degrees
The California Community College system has an for CSU transfer students – the Associate Degrees for Transfer. These degrees (AA-T & AS-T) allow students to complete an Associate’s degree and satisfy lower division general education and major requirements for transfer at the same time. Mission College currently offers AA-Ts/AS-Ts in the following majors:
Students completing an AA-T or AS-T:
- will earn an associate’s degree from Mission College;
- will get priority admission consideration;
- are guaranteed admission to a campus in the CSU system;
- will be prepared to start upper division coursework at the CSU;
- will not have to complete more than 60 units after transfer.
To apply for these degrees, complete and submit the AA-T/AS-T Application for Degree to the Admissions & Records Office.
Credit ESL & Non-Credit
Name | Depart | Transfer Degree | Degree | Certificate |
---|---|---|---|---|
Noncredit Low-Beginning ESL | ESL | C | ||
Noncredit High-Beginning ESL | ESL | C | ||
Noncredit Beginning ESL | ESL | C | ||
Noncredit ESL for Childcare | ESL | C | ||
Noncredit Beginning Computer Skills | Computer Applications | C | ||
Noncredit Basic Writing Skills | English | C | ||
Noncredit Community Health Worker | Health Occupations | C | ||
Noncredit English Careers in Food Service | ESL | C |
General Education Courses for Graduation
In order to complete a degree for AA/AS Graduation Requirements, students need to complete courses in the areas below. Complete a minimum of 24.0 units from Areas A - F, plus additional courses to meet unit requirements.
AREA A • AREA B • AREA C • AREA D • AREA E • AREA F
CSU • IGETC Graduation Requirements (PDF)
Community Education Programs
Pharmacy Technician
Mission College is proud to offer an accelerated evening or day pharmacy technician program which is PTCB approved and designed for those who wish to qualify for the California State Board of Pharmacy Technician Licensing.
Community Education Programs
The following are a list of offerings in community education.
- Pharmacy Technician
- Career Training
- Court Mandated Programs
- Developmentally Disabled
- ESL for Business
- Older Adults
- Motorcycle Training
- Non-Credit ESL, Citizenship, Writing
- Personal Enrichment
Environmental Health and Safety Training
EH&S provides Relevant and Affordable Environmental Health & Safety Training, along with customized training.