AREA B – SCIENTIFIC INQUIRY AND QUANTITATIVE REASONING – 9 semester/12 quarter units
Complete at least one course (minimum 3 units) from the Biological Science area, the Physical Science area and the Mathematics area. Courses from Area B4 must be completed with a "C" (or "P") or better.
B1. Physical Science
Code | Class | Units |
---|---|---|
AST 001 | Astronomy (3.0 Lecture) | 3.0 |
AST 003 | Astronomy With Lab (3.0 Lecture/1.0 Lab) | 4.0 |
AST 003H | Astronomy With Lab - Honors (3.0 Lecture/1.0 Lab) | 4.0 |
AST 004 | Astrobiology - Life in the Universe (3.0 Lecture) | 3.0 |
CHM 001A | General Chemistry (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 001AH | General Chemistry I - Honors (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 001B | General Chemistry (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 001BH | General Chemistry II - Honors (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 002 | Introductory Chemistry (3.0 Lecture) | 3.0 |
CHM 002L | Introductory Chemistry Laboratory (1.0 Lab) | 1.0 |
CHM 012A | Organic Chemistry I (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 012AH | Organic Chemistry I - Honors (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 012B | Organic Chemistry II (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 012BH | Organic Chemistry II - Honors (3.0 Lecture/2.0 Lab) | 5.0 |
CHM 030A | Fundamentals of Chemistry (3.0 Lecture/1.0 Lab) | 4.0 |
CHM 060 | Survey of General, Organic, and Biological Chemistry (3.0 Lecture/1.0 Lab) | 4.0 |
GEO 001 | Introduction to Physical Geography (3.0 Lecture) | 3.0 |
PHY 002A | General Physics - Mechanics and Thermodynamics (4.0 Lecture/1.0 Lab) | 5.0 |
PHY 002B | General Physics - Electricity, Magnetism And Optics (4.0 Lecture/1.0 Lab) | 5.0 |
PHY 004A | Engineering Physics-Mechanics (4.0 Lecture/1.0 Lab) | 5.0 |
PHY 004B | Engineering Physics-Electricity and Magnetism (3.0 Lecture/1.0 Lab) | 4.0 |
PHY 004C | Engineering Physics-Light and Heat (3.0 Lecture/1.0 Lab) | 4.0 |
PHY 004D | Engineering Physics-Atomic (2.0 Lecture) | 2.0 |
PHY 010 | Introduction to Physics (3.0 Lecture/1.0 Lab) | 4.0 |
B2. Biological Science
Code | Class | Units |
---|---|---|
ANT 001 | Biological Anthropology (3.0 Lecture) | 3.0 |
BIO 001A | General Biology: Cells (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 001AH | General Biology: Cells-Honors (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 001B | General Biology: Organisms (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 004 | Microbiology (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 010 | Introduction to Biology (3.0 Lecture) | 3.0 |
BIO 010L | Introduction to Biology Lab (1.0 Lab) | 1.0 |
BIO 011 | Human Biology (3.0 Lecture/1.0 Lab) | 4.0 |
BIO 012 | Emerging Infectious Diseases (3.0 Lecture) | 3.0 |
BIO 014 | Introductory Neuroscience (3.0 Lecture) | 3.0 |
BIO 014H | Introductory Neuroscience - Honors (3.0 Lecture) | 3.0 |
BIO 016 | Marine Biology (3.0 Lecture/1.0 Lab) | 4.0 |
BIO 017 | Genetics and Society (3.0 Lecture) | 3.0 |
BIO 017H | Genetics and Society - Honors (3.0 Lecture) | 3.0 |
BIO 019 | Oceans: Life in the Sea (3.0 Lecture) | 3.0 |
BIO 022 | Anatomy & Physiology for Allied Health Workers (3.0 Lecture/1.0 Lab) | 4.0 |
BIO 025 | Environmental Biology (3.0 Lecture) | 3.0 |
BIO 030 | Tropical Ecology (3.0 Lecture) | 3.0 |
BIO 030L | Tropical Ecology Field Studies (1.0 Lab) | 1.0 |
BIO 032 | California Plants and Animals (3.0 Lecture/1.0 Lab) | 4.0 |
BIO 047 | Human Anatomy (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 048 | Human Physiology (3.0 Lecture/2.0 Lab) | 5.0 |
BIO 048H | Human Physiology - Honors (3.0 Lecture/2.0 Lab) | 5.0 |
B3. Laboratory Science
One of the courses selected from B1 or B2 must be a laboratory course.
B4. Mathematics/Quantitative Reasoning
Must be complete with a "C" (or "P") or better.
Code | Class | Units |
---|---|---|
MAT 000D | Trigonometry (3.0 Lecture) | 3.0 |
MAT 000G | Mathematics for the Liberal Arts Student (4.0 Lecture) | 4.0 |
MAT 001 | College Algebra (4.0 Lecture) | 4.0 |
MAT 002 | Precalculus and Trigonometry (6.0 Lecture) | 6.0 |
MAT 003A | Analytic Geometry and Calculus I (5.0 Lecture) | 5.0 |
MAT 003AH | Analytic Geometry and Calculus I - Honors (5.0 Lecture) | 5.0 |
MAT 003B | Analytic Geometry and Calculus II (5.0 Lecture) | 5.0 |
MAT 004A | Multivariable Calculus (5.0 Lecture) | 5.0 |
MAT 004B | Differential Equations (4.0 Lecture) | 4.0 |
MAT 004C | Linear Algebra (4.0 Lecture) | 4.0 |
MAT 009 | Integrated Statistics II (5.0 Lecture) | 5.0 |
MAT 010 | Elementary Statistics (4.0 Lecture) | 4.0 |
MAT 010H | Elementary Statistics - Honors (4.0 Lecture) | 4.0 |
MAT 012 | Calculus for Business (4.0 Lecture) | 4.0 |
MAT 019 | Discrete Mathematics (4.0 Lecture) | 4.0 |
SOC 016 | Introduction to Statistics in Social And Behavioral Sciences (3.0 Lecture) | 3.0 |
CSU GE-B SUMMARY • AREA A • AREA B • AREA C • AREA D • AREA E • *AREA F (Effective Fall 2021)
*Mission College will not be offering courses in Area F during the 2021-2022 academic year. Students should consult with a counselor to discuss this requirement or seek options at other institutions.